| 5.8 | 12:59 pm | Today | 12:59 pm | 9.2 |
| 6.9 | 2 | June | 3 | 11.4 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 75.2° | 12:44 pm | Today | 6:13 am | 36.7° |
| 77.9° | 3 | June | 2 | 31.3° |
| 82.8° | May , 12 | 2026 | Jan , 26 | -7.8° |
| Unknown |
|
| Temperature 75.7° Feels: n/a°F
Windspeed-Gust 1.8-9.2 mph UVI 8 |
|
| 2 | 8 |
| Wind | Gust |
| 251° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |