| 2.7 | 6:43 am | Today | 12:45 am | 4.5 |
| 13.2 | 6 | December | 6 | 23.9 |
| 13.2 | Oct , 19 | 2025 | Dec , 6 | 23.9 |
| 40.5° | 11:44 am | Today | 7:29 am | 23.0° |
| 43.7° | 10 | December | 1 | 11.5° |
| 90.3° | Aug , 19 | 2025 | Jan , 20 | -19.8° |
| Clear |
|
| Temperature 40.8° Feels: n/a°F
Windspeed-Gust 0.9-4.5 mph |
|
| 1 | 2 |
| Wind | Gust |
| 93° E | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |