| 6.5 | 2:59 am | Today | 2:59 am | 9.2 |
| 9.2 | 17 | February | 17 | 13.6 |
| 9.6 | Jan , 3 | 2026 | Feb , 17 | 13.6 |
| 29.7° | 1:59 am | Today | 12:42 am | 22.1° |
| 51.6° | 8 | February | 4 | 14.9° |
| 51.6° | Feb , 8 | 2026 | Jan , 26 | -7.8° |
| Light Snow, Mist |
|
| Temperature 29.8° Feels: n/a°F
Windspeed-Gust 2.2-9.2 mph |
|
| 2 | 3 |
| Wind | Gust |
| 207° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |