3.8 | 3:29 pm | Today | 3:14 pm | 6.9 |
8.7 | 10 | October | 9 | 11.4 |
12.3 | Jul , 31 | 2025 | Mar , 22 | 20.6 |
53.4° | 2:44 pm | Today | 8:13 am | 36.5° |
72.7° | 9 | October | 13 | 22.6° |
90.3° | Aug , 19 | 2025 | Jan , 20 | -19.8° |
Mostly Scattered Clouds |
|
Temperature 40.8° Feels: n/a°F
Windspeed-Gust 0-6.9 mph |
0 | 0 |
Wind | Gust |
24° NNE |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |