| 1.1 | 1:13 am | Today | 12:28 am | 1.1 |
| 3.8 | 1 | February | 1 | 6.9 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 23.2° | 12:13 am | Today | 1:13 am | 21.6° |
| 42.6° | 2 | February | 1 | 16.3° |
| 43.0° | Jan , 31 | 2026 | Jan , 26 | -7.8° |
| Clear |
|
| Temperature 21° Feels: n/a°F
Windspeed-Gust 0-1.1 mph |
|
| 0 | 0 |
| Wind | Gust |
| 183° S | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |