| 1.1 | 1:44 am | Today | 12:43 am | 1.1 |
| 13.2 | 6 | December | 6 | 23.9 |
| 13.2 | Oct , 19 | 2025 | Dec , 6 | 23.9 |
| 22.6° | 12:43 am | Today | 2:29 am | 20.7° |
| 47.5° | 11 | December | 1 | 11.5° |
| 90.3° | Aug , 19 | 2025 | Jan , 20 | -19.8° |
| Clear |
|
| Temperature 21.6° Feels: n/a°F
Windspeed-Gust 0-1.1 mph |
|
| 0 | 0 |
| Wind | Gust |
| 198° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |