| 2.2 | 1:30 pm | Today | 1:15 pm | 4.5 |
| 7.4 | 2 | April | 2 | 14.8 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 44.8° | 2:00 pm | Today | 7:45 am | 25.5° |
| 47.8° | 1 | April | 2 | 24.6° |
| 72.7° | Mar , 20 | 2026 | Jan , 26 | -7.8° |
| Unknown |
|
| Temperature 44.2° Feels: n/a°F
Windspeed-Gust 1.8-4.5 mph UVI 1 |
|
| 2 | 5 |
| Wind | Gust |
| 30° NNE | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |