| 3.8 | 9:56 am | Today | 9:56 am | 8.1 |
| 14.3 | 10 | June | 10 | 25.1 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 75.9° | 11:13 am | Today | 6:14 am | 48.0° |
| 87.1° | 24 | June | 11 | 26.4° |
| 87.1° | Jun , 24 | 2026 | Jan , 26 | -7.8° |
| Unknown |
|
| Temperature 75.7° Feels: n/a°F
Windspeed-Gust 3.8-8.1 mph UVI 5 |
|
| 4 | 7 |
| Wind | Gust |
| 242° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |