| 8.1 | 11:58 am | Today | 11:44 am | 10.3 |
| 9.4 | 7 | April | 2 | 14.8 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 55.4° | 12:14 pm | Today | 6:29 am | 29.3° |
| 67.3° | 10 | April | 2 | 24.6° |
| 72.7° | Mar , 20 | 2026 | Jan , 26 | -7.8° |
| Unknown |
|
| Temperature 55.8° Feels: n/a°F
Windspeed-Gust 5.1-11.4 mph UVI 3 |
|
| 5 | 11 |
| Wind | Gust |
| 214° SW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |