| 4.5 | 12:59 pm | Today | 12:59 pm | 5.8 |
| 6.5 | 8 | February | 9 | 11.4 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 37.2° | 1:59 pm | Today | 6:59 am | 23.2° |
| 51.6° | 8 | February | 4 | 14.9° |
| 51.6° | Feb , 8 | 2026 | Jan , 26 | -7.8° |
| Unknown |
|
| Temperature 36.5° Feels: n/a°F
Windspeed-Gust 0.9-5.8 mph UVI 1 |
|
| 1 | 2 |
| Wind | Gust |
| 255° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |