| 5.4 | 10:55 am | Today | 11:28 am | 10.3 |
| 9.4 | 7 | April | 12 | 15.9 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 48.0° | 11:28 am | Today | 1:29 am | 30.9° |
| 67.3° | 10 | April | 2 | 24.6° |
| 72.7° | Mar , 20 | 2026 | Jan , 26 | -7.8° |
| Light Rain |
|
| Temperature 48.4° Feels: n/a°F
Windspeed-Gust 3.4-10.3 mph UVI 1 |
|
| 3 | 5 |
| Wind | Gust |
| 239° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |