| 3.8 | 11:29 am | Today | 11:29 am | 4.5 |
| 6.5 | 8 | February | 9 | 11.4 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 40.1° | 12:29 pm | Today | 6:29 am | 27.5° |
| 51.6° | 8 | February | 4 | 14.9° |
| 51.6° | Feb , 8 | 2026 | Jan , 26 | -7.8° |
| Light Rain |
|
| Temperature 39.2° Feels: n/a°F
Windspeed-Gust 0.9-4.5 mph UVI 1 |
|
| 1 | 1 |
| Wind | Gust |
| 93° E | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |