| 9.2 | 1:00 pm | Today | 3:15 pm | 13.6 |
| 9.2 | 9 | March | 9 | 13.6 |
| 9.6 | Jan , 3 | 2026 | Feb , 25 | 17.2 |
| 55.0° | 2:45 pm | Today | 1:30 am | 38.3° |
| 55.0° | 9 | March | 7 | 14.9° |
| 55.0° | Mar , 9 | 2026 | Jan , 26 | -7.8° |
| Unknown |
|
| Temperature 54.9° Feels: n/a°F
Windspeed-Gust 3.8-13.6 mph UVI 2 |
|
| 4 | 9 |
| Wind | Gust |
| 213° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |