| 2.9 | 11:44 am | Today | 11:44 am | 4.5 |
| 9.2 | 17 | February | 17 | 13.6 |
| 9.6 | Jan , 3 | 2026 | Feb , 17 | 13.6 |
| 23.9° | 1:29 pm | Today | 7:29 am | 13.1° |
| 51.6° | 8 | February | 19 | 13.1° |
| 51.6° | Feb , 8 | 2026 | Jan , 26 | -7.8° |
| Light Snow |
|
| Temperature 22.8° Feels: n/a°F
Windspeed-Gust 2-4.5 mph |
|
| 2 | 5 |
| Wind | Gust |
| 205° SSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |