| 3.4 | 1:59 pm | Today | 10:43 am | 4.5 |
| 6.5 | 8 | February | 9 | 11.4 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 40.1° | 1:59 pm | Today | 7:44 am | 29.8° |
| 51.6° | 8 | February | 4 | 14.9° |
| 51.6° | Feb , 8 | 2026 | Jan , 26 | -7.8° |
| Overcast |
|
| Temperature 39.2° Feels: n/a°F
Windspeed-Gust 2.2-4.5 mph |
|
| 2 | 3 |
| Wind | Gust |
| 303° WNW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |