| 2.2 | 3:29 am | Today | 10:59 am | 3.4 |
| 3.8 | 1 | February | 1 | 6.9 |
| 9.6 | Jan , 3 | 2026 | Jan , 3 | 12.5 |
| 40.3° | 3:59 pm | Today | 6:28 am | 17.6° |
| 42.6° | 2 | February | 1 | 16.3° |
| 43.0° | Jan , 31 | 2026 | Jan , 26 | -7.8° |
| Clear |
|
| Temperature 39.6° Feels: n/a°F
Windspeed-Gust 0-3.4 mph |
|
| 0 | 0 |
| Wind | Gust |
| 311° NW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |