| 3.8 | 1:59 pm | Today | 10:45 am | 6.9 |
| 9.4 | 7 | April | 15 | 17.2 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 52.9° | 5:14 pm | Today | 6:29 am | 16.9° |
| 67.3° | 10 | April | 18 | 16.9° |
| 72.7° | Mar , 20 | 2026 | Jan , 26 | -7.8° |
| Unknown |
|
| Temperature 52.9° Feels: n/a°F
Windspeed-Gust 0.9-6.9 mph UVI 3 |
|
| 1 | 3 |
| Wind | Gust |
| 258° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |