| 3.4 | 9:59 am | Today | 2:12 am | 3.4 |
| 9.2 | 1 | July | 1 | 11.4 |
| 16.1 | Mar , 14 | 2026 | Mar , 14 | 32 |
| 69.3° | 10:44 am | Today | 6:57 am | 40.5° |
| 77.5° | 2 | July | 1 | 36.0° |
| 87.1° | Jun , 24 | 2026 | Jan , 26 | -7.8° |
| Unknown |
|
| Temperature 70.3° Feels: n/a°F
Windspeed-Gust 0.4-3.4 mph UVI 6 |
|
| 0 | 0 |
| Wind | Gust |
| 246° WSW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |