| 6.9 | 9:44 am | Today | 8:29 am | 10.3 |
| 9.2 | 17 | February | 17 | 13.6 |
| 9.6 | Jan , 3 | 2026 | Feb , 17 | 13.6 |
| 34.3° | 10:14 am | Today | 2:27 pm | 21.9° |
| 51.6° | 8 | February | 4 | 14.9° |
| 51.6° | Feb , 8 | 2026 | Jan , 26 | -7.8° |
| Light Snow |
|
| Temperature 22.3° Feels: n/a°F
Windspeed-Gust 3.1-10.3 mph |
|
| 3 | 5 |
| Wind | Gust |
| 330° NNW | |
![]() |
AWN-API - Ambient Weather WS-1000 - Afton, WY Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |