10.1 | 1:29 am | Today | 6:28 am | 18.3 |
19.2 | 8 | December | 8 | 23.8 |
25.6 | Jan , 12 | 2024 | Mar , 28 | 33.2 |
-0.1° | 12:28 am | Today | 8:59 am | -5.0° |
8.0° | 29 | December | 5 | -15.3° |
42.8° | Feb , 4 | 2024 | Jan , 16 | -26.0° |
Light Snow |
|
Temperature -5.4°C
Windspeed-Gust 2.6-18.3 km/h |
3 | 6 |
Wind | Gust |
285° WNW |
AWN-API - Ambient Weather WS-1000 - Afton, WY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |