0.5 | 12:13 am | Today | 12:13 am | 1 |
3.3 | 18 | November | 5 | 6.6 |
7.1 | Jan , 12 | 2024 | Mar , 28 | 9.2 |
-6.8° | 4:14 am | Today | 3:29 am | -8.6° |
14.6° | 11 | November | 20 | -17.1° |
42.8° | Feb , 4 | 2024 | Jan , 16 | -26.0° |
Mostly Scattered Clouds |
|
Temperature -7.3°C
Windspeed-Gust 0.1-1 m/s |
0 | 1 |
Wind | Gust |
87° E |
AWN-API - Ambient Weather WS-1000 - Afton, WY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |