1.8 | 1:44 am | Today | 1:44 am | 2.2 |
11.9 | 8 | December | 8 | 14.8 |
15.9 | Jan , 12 | 2024 | Mar , 28 | 20.6 |
-1.5° | 12:14 am | Today | 2:29 am | -2.6° |
5.5° | 18 | December | 5 | -15.3° |
42.8° | Feb , 4 | 2024 | Jan , 16 | -26.0° |
Overcast |
|
Temperature -2.7°C
Windspeed-Gust 0-2.2 mph |
0 | 0 |
Wind | Gust |
91° E |
AWN-API - Ambient Weather WS-1000 - Afton, WY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |