1.1 | 1:28 am | Today | 9:13 am | 2.6 |
5.3 | 8 | December | 8 | 6.6 |
7.1 | Jan , 12 | 2024 | Mar , 28 | 9.2 |
-0.8° | 10:59 am | Today | 2:14 am | -6.5° |
5.5° | 18 | December | 5 | -15.3° |
42.8° | Feb , 4 | 2024 | Jan , 16 | -26.0° |
Light Snow, Mist |
|
Temperature -0.9°C
Windspeed-Gust 0.6-2.6 m/s |
1 | 1 |
Wind | Gust |
195° SSW |
AWN-API - Ambient Weather WS-1000 - Afton, WY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |