2.5 | 1:28 am | Today | 9:13 am | 5.8 |
11.9 | 8 | December | 8 | 14.8 |
15.9 | Jan , 12 | 2024 | Mar , 28 | 20.6 |
-0.4° | 11:44 am | Today | 2:14 am | -6.5° |
5.5° | 18 | December | 5 | -15.3° |
42.8° | Feb , 4 | 2024 | Jan , 16 | -26.0° |
Light Snow, Mist |
|
Temperature -0.3°C
Windspeed-Gust 1.1-5.8 mph |
1 | 2 |
Wind | Gust |
189° S |
AWN-API - Ambient Weather WS-1000 - Afton, WY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |