4 | 1:28 am | Today | 9:13 am | 9.3 |
19.2 | 8 | December | 8 | 23.8 |
25.6 | Jan , 12 | 2024 | Mar , 28 | 33.2 |
-0.8° | 10:59 am | Today | 2:14 am | -6.5° |
5.5° | 18 | December | 5 | -15.3° |
42.8° | Feb , 4 | 2024 | Jan , 16 | -26.0° |
Light Snow, Mist |
|
Temperature -1°C
Windspeed-Gust 4.7-9.3 km/h |
5 | 7 |
Wind | Gust |
164° SSE |
AWN-API - Ambient Weather WS-1000 - Afton, WY
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |